
FRIENDS BUSINESS PLANS
If you are looking for a workplace wellbeing solution, our Friends Business plans are designed to support your employees, are based on the size of your team and, available on a monthly* or annual basis.
Additionally once your business has signed up to a Business Plan we’ll also support you by training a member/s of your team to be a Mental Health Champion.
We will train them in mental health awareness and the mental health core standards of the Thriving at Work Review 2017. We will also work with them to support positive culture and team engagement to ensure the maximum return on your investment, a guarantee of £8 for every £1 of your plan fee.
Your business is also be eligible for a 25% discount if you are a member of one of our Association Partners (ABPCO, HBAA, ILEA-UK, EVCOM, AEV).
YOUR FRIENDS BENEFITS










HOW MUCH DOES IT COST?
Friends Business Plan | Fees (UK £) | Fees (US $) | Fees (EUR €) |
---|---|---|---|
Teams up to 10 (Monthly) | £ 45 | $ 60 | € 50 |
Teams up to 10 (Annually) | £ 450 | $ 600 | € 500 |
Teams up to 25 (Monthly) | £ 75 | $ 100 | € 85 |
Teams up to 25 (Annually) | £ 750 | $ 1,000 | € 850 |
Teams up to 50 (Monthly) | £ 95 | $ 130 | € 105 |
Teams up to 50 (Annually) | £ 950 | $ 1,300 | € 1,050 |
Teams up to 100 (Monthly) | £ 125 | $ 170 | € 140 |
Teams up to 100 (Annually) | £ 1,250 | $ 1,700 | € 1,400 |
Teams up to 250 (Monthly) | £ 195 | $ 260 | € 220 |
Teams up to 250 (Annually) | £ 1,950 | $ 2,600 | € 2,200 |
Teams up to 500 (Monthly) | £ 295 | $ 400 | € 325 |
Teams up to 500 (Annually) | £ 2,950 | $ 4,000 | € 3,250 |
*Monthly Friends plans are subject to a minimum term of 12 months
If you have a question about our Friends Business plans, please use the contact form below to get in touch.